<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TechScraper - Cell, Mobile &#038; SMS News</title>
	<link>http://techscraper.com</link>
	<description>Cell phone news from around the world.</description>
	<pubDate>Mon, 27 Nov 2006 15:31:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>
	<language>en</language>
			<item>
		<title>Samsung &#8216;Super music phone&#8217; SCH-B570 - released in Korea</title>
		<link>http://techscraper.com/2006/08/23/samsung-super-music-phone-sch-b570-released-in-korea/</link>
		<comments>http://techscraper.com/2006/08/23/samsung-super-music-phone-sch-b570-released-in-korea/#comments</comments>
		<pubDate>Wed, 23 Aug 2006 13:13:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
	<category>Camera</category>
	<category>Samsung</category>
	<category>Mobile Broadband</category>
	<category>Cell phone internet</category>
	<category>EVDO</category>
		<guid isPermaLink="false">http://techscraper.com/2006/08/23/samsung-super-music-phone-sch-b570-released-in-korea/</guid>
		<description><![CDATA[Korean electronics manufacturer, Samsung today announced the launch of it&#8217;s feature packed &#8216;Super Music Phone&#8217; the SCH-B570. Complete with advanced audio, picture in picture video and multimedia support the B570 also sports *ahem* Golf Manager (?) a tool for managing golf scores and driving distances on Korean golf courses (using its built-in GPS).
With a whopping [...]]]></description>
		<wfw:commentRSS>http://techscraper.com/2006/08/23/samsung-super-music-phone-sch-b570-released-in-korea/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>How does your provider and brand score?</title>
		<link>http://techscraper.com/2006/08/17/how-does-your-provider-and-brand-score/</link>
		<comments>http://techscraper.com/2006/08/17/how-does-your-provider-and-brand-score/#comments</comments>
		<pubDate>Thu, 17 Aug 2006 15:14:57 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
		
	<category>Samsung</category>
	<category>Brands</category>
	<category>LG</category>
	<category>Motorola</category>
	<category>Carriers</category>
	<category>Palm</category>
	<category>Sprint</category>
	<category>Verizon</category>
	<category>cingular</category>
		<guid isPermaLink="false">http://techscraper.com/2006/08/17/how-does-your-provider-and-brand-score/</guid>
		<description><![CDATA[Forrester Research released a recent survey asking how much they trust their provider, and their handset brand. Forrester Research asked 4,700 consumers across the USA and compiled all of the information and gave the major providers and brands grades.
Lets get right to the report cards, first the providers:

Verizon: C
Cingular: C-
Sprint: D-

Now for the mobile brands:

Palm: [...]]]></description>
		<wfw:commentRSS>http://techscraper.com/2006/08/17/how-does-your-provider-and-brand-score/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Picture-in-picture . . . on your phone?</title>
		<link>http://techscraper.com/2006/08/14/picture-in-picture-on-your-phone/</link>
		<comments>http://techscraper.com/2006/08/14/picture-in-picture-on-your-phone/#comments</comments>
		<pubDate>Mon, 14 Aug 2006 22:44:13 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
		
	<category>Samsung</category>
	<category>Brands</category>
	<category>Interesting</category>
		<guid isPermaLink="false">http://techscraper.com/2006/08/14/picture-in-picture-on-your-phone/</guid>
		<description><![CDATA[Samsung has released another new phone today that is capable of picture-in-picture. Yes, two pictures of completely different screens, on a phone.

The SCH-B470 also comes with a somewhat standard 2-megapixel camera as well as a music player. So now you won&#8217;t miss your favorite TV show while your friend is embarrassing himself in front of [...]]]></description>
		<wfw:commentRSS>http://techscraper.com/2006/08/14/picture-in-picture-on-your-phone/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Sprint to announce building of a WiMax network</title>
		<link>http://techscraper.com/2006/08/08/sprint-to-announce-building-of-a-wimax-network/</link>
		<comments>http://techscraper.com/2006/08/08/sprint-to-announce-building-of-a-wimax-network/#comments</comments>
		<pubDate>Tue, 08 Aug 2006 16:08:17 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
		
	<category>Coming Soon</category>
	<category>Samsung</category>
	<category>Brands</category>
	<category>Mobile Broadband</category>
	<category>Motorola</category>
	<category>Carriers</category>
	<category>Sprint</category>
	<category>Nextel</category>
	<category>Wi-Fi</category>
		<guid isPermaLink="false">http://techscraper.com/2006/08/08/sprint-to-announce-building-of-a-wimax-network/</guid>
		<description><![CDATA[Sprint is scheduled to announce later today that it is choosing the WiMax technology to build a brand new wireless internet network. Although this will not be available until 2008, this is definitely something to look forward to. Sprint will be working with Motorola and Samsung using Intel chips to make headsets that are compatible. [...]]]></description>
		<wfw:commentRSS>http://techscraper.com/2006/08/08/sprint-to-announce-building-of-a-wimax-network/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Samsung releases first ultra-thin slider to US</title>
		<link>http://techscraper.com/2006/08/06/samsung-releases-first-ultra-thin-slider-to-us/</link>
		<comments>http://techscraper.com/2006/08/06/samsung-releases-first-ultra-thin-slider-to-us/#comments</comments>
		<pubDate>Sun, 06 Aug 2006 02:41:58 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
		
	<category>Samsung</category>
	<category>Brands</category>
	<category>Carriers</category>
	<category>cingular</category>
		<guid isPermaLink="false">http://techscraper.com/2006/08/06/samsung-releases-first-ultra-thin-slider-to-us/</guid>
		<description><![CDATA[Samsung has been doing their homework lately, trying to push out some new stylish phones that phone lovers will enjoy.
Released under Cingular, the SGH-D807 is one of the first candy bar like sliders released in America. It is said to be released during the summer, but everyone knows release dates are alway a guess. The [...]]]></description>
		<wfw:commentRSS>http://techscraper.com/2006/08/06/samsung-releases-first-ultra-thin-slider-to-us/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>T-Mobile gets some candy from Samsung</title>
		<link>http://techscraper.com/2006/08/04/t-mobile-gets-some-candy-from-samsung/</link>
		<comments>http://techscraper.com/2006/08/04/t-mobile-gets-some-candy-from-samsung/#comments</comments>
		<pubDate>Fri, 04 Aug 2006 15:50:12 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
		
	<category>Samsung</category>
	<category>Brands</category>
	<category>Carriers</category>
	<category>TMobile</category>
	<category>EDGE</category>
		<guid isPermaLink="false">http://techscraper.com/2006/08/04/t-mobile-gets-some-candy-from-samsung/</guid>
		<description><![CDATA[Recently the FCC has approved two candy bar phones made by Samsung. The T629 and T519 are candy bar sliders and are quad-band GSM EDGE enabled and will be released by T-Mobile. There is no set release price or date, but once the FCC approves it, it shouldn&#8217;t be too long.

Both phones are likely to [...]]]></description>
		<wfw:commentRSS>http://techscraper.com/2006/08/04/t-mobile-gets-some-candy-from-samsung/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Too many MB of files on your phone and not enough space?</title>
		<link>http://techscraper.com/2006/08/03/too-many-mb-of-files-on-your-phone-and-not-enough-space/</link>
		<comments>http://techscraper.com/2006/08/03/too-many-mb-of-files-on-your-phone-and-not-enough-space/#comments</comments>
		<pubDate>Thu, 03 Aug 2006 14:59:22 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
		
	<category>Samsung</category>
	<category>Brands</category>
		<guid isPermaLink="false">http://techscraper.com/2006/08/03/too-many-mb-of-files-on-your-phone-and-not-enough-space/</guid>
		<description><![CDATA[Samsung has plans for a phone that will eliminate the tedious procedure of making space for all your files on your phone, at least for now. The Samsung SCH-V940 comes with 1GB (no, that is not a typo) of onboard memory. At this time Samsung has said nothing about an expansion slot, but is there [...]]]></description>
		<wfw:commentRSS>http://techscraper.com/2006/08/03/too-many-mb-of-files-on-your-phone-and-not-enough-space/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Samsung releases a RAZR-like phone</title>
		<link>http://techscraper.com/2006/08/02/samsung-releases-a-razr-like-phone/</link>
		<comments>http://techscraper.com/2006/08/02/samsung-releases-a-razr-like-phone/#comments</comments>
		<pubDate>Wed, 02 Aug 2006 23:19:20 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
		
	<category>Samsung</category>
	<category>Brands</category>
		<guid isPermaLink="false">http://techscraper.com/2006/08/02/samsung-releases-a-razr-like-phone/</guid>
		<description><![CDATA[The new Samsung SGH-Z560 comes in just 2 mm thicker than the RAZR at 16 mm. Samsung did put that 2 mm to good use however, including 2.3 inch QVGA color LCD, microSD external memory slot, 2.0-megapixel camera with auto focus, 30 MB of internal memory, and external music keys.

The Z560 is a HSDPA which [...]]]></description>
		<wfw:commentRSS>http://techscraper.com/2006/08/02/samsung-releases-a-razr-like-phone/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Nokia takes out honors for most stolen phone brand</title>
		<link>http://techscraper.com/2006/08/02/nokia-takes-out-honors-for-most-stolen-phone-brand/</link>
		<comments>http://techscraper.com/2006/08/02/nokia-takes-out-honors-for-most-stolen-phone-brand/#comments</comments>
		<pubDate>Wed, 02 Aug 2006 12:17:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
	<category>Nokia</category>
	<category>Ericsson</category>
	<category>Sony</category>
	<category>Samsung</category>
	<category>Motorola</category>
	<category>News</category>
		<guid isPermaLink="false">http://techscraper.com/2006/08/02/nokia-takes-out-honors-for-most-stolen-phone-brand/</guid>
		<description><![CDATA[According to a recent study, of the 112,093 mobile phone thefts report in London last year, nearly 50% of all handsets stolen were manufactured by Nokia.
The Samsung D500 featured second and the Motorola RAZR took out the bronze. 7 of the top 10 were Nokia handsets.
Most stolen makes:

Nokia, 55,783 (49%)
Samsung, 15,524 (13.6%)
Sony Ericsson, 15,090 (13.3%)
Motorola, [...]]]></description>
		<wfw:commentRSS>http://techscraper.com/2006/08/02/nokia-takes-out-honors-for-most-stolen-phone-brand/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
